Sell your Chevrolet for cash
Free offers for every Chevrolet model from 1995–2020, including the Corvette, Suburban, Tahoe, Malibu. Pick your model for year-by-year specs, recalls and common problems.
Get an offer for your Chevrolet
Step 1 of 3 · Free, no obligation
Your instant cash offer
From one of our buying partners. The final price is confirmed at pickup, and it can change if the vehicle doesn't match your description.
Thanks, we have your details
You're all set
Photos help the buyer confirm your offer faster. Up to 10.
Free, no-obligation offer from one of our buying partners. Free towing included.
Chevrolet models
46 models and 442 model years, each with EPA specs and fuel economy.
Across these years, NHTSA lists 1,401 recalls and 151,775 owner complaints for Chevrolet models.
| Model | Years | Recalls | Complaints | Scrap value* |
|---|---|---|---|---|
| Astro | 1995–2005 | 18 | 1,864 | — |
| Avalanche | 2002–2013 | 45 | 2,859 | $460–$470 |
| Aveo | 2004–2011 | 9 | 1,321 | — |
| Beretta | 1995–1996 | 2 | 165 | — |
| Blazer | 1995–2020 | 35 | 6,008 | $335 |
| Bolt EV | 2017–2020 | 23 | 790 | $280 |
| C/K Pickup | 1995–1999 | 5 | 3,763 | — |
| Camaro | 1995–2020 | 29 | 2,534 | $265–$305 |
| Caprice | 1995–1996 | 11 | 285 | — |
| Captiva | 2012–2015 | 2 | 409 | $300 |
| Cavalier | 1995–2005 | 29 | 3,947 | — |
| City Express | 2015–2018 | 5 | 11 | — |
| Cobalt | 2005–2010 | 29 | 7,672 | $225 |
| Colorado | 2004–2020 | 40 | 3,192 | $295–$355 |
| Corsica | 1995–1996 | — | 212 | — |
| Corvette | 1995–2020 | 53 | 4,836 | — |
| Cruze | 2011–2019 | 44 | 3,721 | $230–$250 |
| Epica | 2004–2006 | — | — | — |
| Equinox | 2005–2020 | 33 | 8,414 | $280–$315 |
| Express | 1996–2017 | 118 | 1,182 | $430 |
| G-Series Van | 1995 | 2 | 26 | — |
| HHR | 2006–2011 | 22 | 3,574 | $255 |
| Impala | 2000–2020 | 65 | 10,260 | $285–$290 |
| Lumina | 1995–2001 | 27 | 2,407 | — |
| Lumina Minivan | 1995–1996 | — | — | — |
| Malibu | 1997–2020 | 95 | 19,442 | $245–$285 |
| Malibu Classic | 2004–2008 | 2 | 89 | — |
| Metro | 1998–2001 | — | 12 | — |
| Monte Carlo | 2001–2007 | 22 | 1,169 | $275 |
| Optra | 2004–2007 | 4 | 10 | — |
| Prizm | 1998–2002 | — | 151 | — |
| S-10 | 1995–2004 | 31 | 4,096 | — |
| Silverado | 1999–2020 | 162 | 22,148 | $365–$445 |
| Sonic | 2012–2020 | 23 | 953 | $225 |
| Spark | 2013–2020 | 19 | 493 | $180 |
| SS | 2014–2017 | — | — | — |
| SSR | 2003–2006 | 1 | 74 | — |
| Suburban | 1995–2020 | 112 | 7,243 | $445–$465 |
| Tahoe | 1995–2020 | 105 | 9,079 | $420–$455 |
| Tracker | 1998–2004 | — | 394 | — |
| TrailBlazer | 2002–2009 | 37 | 6,657 | $370 |
| Traverse | 2009–2020 | 60 | 4,864 | $360–$390 |
| Trax | 2015–2020 | 19 | 665 | $270 |
| Uplander | 2005–2008 | 8 | 582 | $345 |
| Venture | 1997–2005 | 43 | 2,333 | — |
| Volt | 2011–2019 | 12 | 1,869 | $285–$300 |
Recalls and complaints from NHTSA; specs from EPA. *Typical scrap value from curb weight at $160/ton (October 2026), before catalytic converter value. Value calculator
Selling a Chevrolet: questions
Which Chevrolet model has the most owner complaints?
Among the Chevrolet models and years we cover (1995–2020), owners filed the most NHTSA complaints about the Silverado (22,148 across 22 model years). Complaint counts also reflect how many were sold.
Which Chevrolet model has the most recalls?
The Silverado, with 162 recalls across the years we cover. Open recalls don't stop you from junking a car.
What are the most common Chevrolet problems?
Across all Chevrolet models in NHTSA complaint data, owners most often reported problems with the electrical system, steering, engine.
Get cash for your Chevrolet
Get a free offer in minutes. Towing is always free and you get paid at pickup.