Sell your Mitsubishi Eclipse for cash
We buy Mitsubishi Eclipses from every year, 1995–2012, running or not. Pick your year for specs, recalls and common problems, or get a free offer now. Towing is always free.
Mitsubishi Eclipse by year
The Eclipse is a small car sold from 1995–2012 with engines including 2.0L 4-cyl, 2.4L 4-cyl, 2.3L 4-cyl, 3.0L 6-cyl and 3.8L 6-cyl. NHTSA lists 54 recalls and 1,914 owner complaints across these years.
| Year | Engines | Combined MPG | Recalls | Complaints |
|---|---|---|---|---|
| 1995 Eclipse | 2.0L 4-cyl | 19–24 | 5 | 307 |
| 1996 Eclipse | 2.0L 4-cyl, 2.4L 4-cyl | 19–24 | 4 | 159 |
| 1997 Eclipse | 2.0L 4-cyl, 2.4L 4-cyl | 19–24 | 3 | 136 |
| 1998 Eclipse | 2.0L 4-cyl, 2.3L 4-cyl | 19–23 | 4 | 129 |
| 1999 Eclipse | 2.0L 4-cyl, 2.4L 4-cyl | 19–23 | 2 | 120 |
| 2000 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 20–23 | 7 | 308 |
| 2001 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 19–23 | 7 | 209 |
| 2002 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 20–23 | 2 | 73 |
| 2003 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 20–24 | 3 | 124 |
| 2004 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 20–23 | 4 | 14 |
| 2005 Eclipse | 2.4L 4-cyl, 3.0L 6-cyl | 20–23 | 3 | 6 |
| 2006 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 4 | 99 |
| 2007 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 18–23 | 4 | 107 |
| 2008 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 1 | 71 |
| 2009 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 1 | 42 |
| 2010 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 0 | 1 |
| 2011 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 0 | 1 |
| 2012 Eclipse | 2.4L 4-cyl, 3.8L 6-cyl | 19–23 | 0 | 8 |
Specs from EPA fueleconomy.gov; recalls and complaints from NHTSA, retrieved October 2026.
Most common Mitsubishi Eclipse problems
Across all years, these are the components owners reported most often to NHTSA. If one of these failed on your Eclipse, it can still be sold as-is.
Selling a Mitsubishi Eclipse: questions
How much is a junk Mitsubishi Eclipse worth?
It depends on the year, condition, which parts are still on it and current scrap prices. Newer, complete Eclipses with working engines and transmissions bring more; older or stripped ones are valued mostly for scrap and parts. Pick your year above or use the form for a free offer.
Do you buy Mitsubishi Eclipses that don't run?
Yes, from every model year we list (1995–2012), running or not, wrecked or stripped. Towing is always free.
Which Mitsubishi Eclipse year has the most complaints?
Among the years we cover, owners filed the most NHTSA complaints about the 2000 Eclipse (308). Across all years, the most-reported components were service brakes, wheels and air bags.
Which Mitsubishi Eclipse year has the most recalls?
The 2000 Eclipse has the most NHTSA recalls of the years we cover, with 7. Open recalls don't stop you from junking a car.
Get cash for your Mitsubishi Eclipse
Get a free offer in minutes. Towing is always free and you get paid at pickup.